MRCP PART - 1
REGULAR COURSE
- Duration : 7/4 Months
The highly interactive classes with SsBox, SsMnemonics and 24/7 Mentor Support via telegram group will fulfill all of your needs. Your mentor (Dr. Sumanta Kumer Saha) is always ready for personal counseling. You will be taken care by SsAcademy Full Team till your Exam.
Course Highlight
Course Details
- 58+ Classes
- 13 Mock Tests
- 1 Final Mock Test
- Duration - 7 Months
The total duration of this course is 7 months. The following facilities will be available in the course.
Course Time
📅 Class Day
Single Class: Thursday / Friday ( 7 Months )
Double Class: Thursday + Friday ( 4 Months )
⏱ Class Time:
🐝 বৃহস্পতিবার: সন্ধ্যা ৬:৩০- ১০:৩০ পর্যন্ত
🐝 শুক্রবার: সকাল ৯:৩০ টা – দুপুর ১:৩০ টা পর্যন্ত
Course Fees
- Admission Fees - 5,000/- BDT
- Monthly Fees - 5,000/- BDT
- Total Course Fees: 40,000/- BDT
Our mission is to provide the best quality medical education with a very convenient fees structure for every candidate.
Class Schedule
CATEGORY | WEEKS | CLASSES | MOCK TESTS |
Block-01 | |||
01. Rheumatology | 2 | 4 | 1 |
02. Cardiology | 4 | 8 | 1 |
03. Dermatology | 1 | 2 | 1 |
Block-02 | |||
04. Endocrinology | 2 | 4 | 1 |
05. Neurology | 3 | 6 | 1 |
* Psychiatry+Statistics+Medical Ophthalmology+Geriatric Medicine | Online | ||
06. Respiratory Medicine | 2 | 4 | 1 |
Block-03 | |||
07. Gastroenterology | 2 | 4 | 1 |
08. Infectious Diseases and STIs | 2 | 4 | 1 |
09. Clinical Pharmacology and Toxicology | 3 | 6 | 1 |
Block-04 | |||
10. Clinical sciences | 3 | 6 | 1 |
11. Nephrology | 2 | 4 | 1 |
12. Hematology and Oncology | 2 | 4 | 1 |
Final Mock Test-01 (Full Syllabus) | – | – | 1 |
TOTAL | 28 | 56 | 13 |
Meet Your Mentor
Dr. Sumanta Kumer Saha
MBBS (SOMC), MD (Cardiology), MRCP (UK)
MRCPE (Edinburgh), MRCPS (Glasgow), MRCP (London)
Ex-Senior Consultant & Head of the Department, Medicine, Brhamanbaria Medical College Hospital
Ex-Assistant Professor, Medicine, Holy Family Red Crescent Medical College & Hospital
Ex-Consultant, Acute Medicine, St. Peter’s Hospital, Ashford and St. Peter’s Hospitals NHS Foundation Trust, London, UK
Consultant, Medicine, Lab Aid Specialized Hospital, Dhaka
Mentor, Founder Chairman & Course-Coordinator, SsAcademy
Contact Info
Office Address
67/1, 67/1/B, Zamzam Tower (5th Floor), Green Road, Dhaka 1205
+88 01757 75 44 57
Upcoming New Batch!
STAY UP TO DATE
CANDIDATES FEEDBACKS
- Dr. Fairooz Raisa
- Holy Family Red Crescent Medical College
- Dr. Sharmind Meher
- Holy Family Red Crescent Medical College
- Dr. Khan Mohammed
- Hebei Medical University, China
Limited seats are available. Take the opportunity. Click the Admission Form and Provide Your Information. Our team will contact you soon.
Course Contents
Your Mentor Dr. Sumanta Kumer Saha covers more than 1500+ topics within 7 months. This Unique Course is designed with SsBox, SsMnemonic, and Ss Guidelines which will help to memorize and get to understand all the topics properly.
SL | Content |
---|---|
1 | Paget’s Disease of Bone |
2 | Autoantibodies & Disease Associations |
3 | Rheumatoid Arthritis: Antibodies |
4 | ANCA |
5 | Extractable Nuclear Antigens |
6 | RA (Rheumatoid Arthritis) |
7 | RA (Rheumatoid Arthritis): Epidemiology |
8 | RA (Rheumatoid Arthritis): Diagnosis |
9 | RA: Prognostic Features |
10 | RA (Rheumatoid Arthritis): Management |
11 | Methotrexate |
12 | Hydroxychloroquine |
13 | Leflunomide |
14 | Sulfasalazine |
15 | Tumour necrosis factor |
16 | RA (Rheumatoid Arthritis): Complications |
17 | RA: Respiratory Manifestations |
18 | RA: Ocular Manifestations |
19 | RA (Rheumatoid Arthritis): X-Ray Changes |
20 | RA (Rheumatoid Arthritis): Pregnancy |
21 | Cryoglobulinaemia |
22 | SJS (Sjogren’s Syndrome) |
23 | SLE |
24 | DIL-Drug-Induced Lupus |
25 | Systemic Lupus Erythematosus |
26 | Systemic Lupus Erythematosus: Features |
27 | Systemic Lupus Erythematosus: Investigations |
28 | Still’s disease in adults |
29 | Raynaud’s Phenomenon |
30 | SLE: Pregnancy |
31 | Antiphospholipid Syndrome |
32 | Discoid lupus erythematous |
33 | SSC (Systemic Sclerosis) |
34 | Crystal Arthropathy |
35 | Septic arthritis in adults |
36 | Gout: Features |
37 | Gout: Predisposing Factors |
38 | Lesch-Nyhan Syndrome |
39 | Gout: Drug Causes |
40 | Gout: Management |
41 | Pseudogout |
42 | Lower Back Pain |
43 | Lower Back Pain: Prolapsed Disc |
44 | Lumbar spinal stenosis |
45 | Iliopsoas abscess |
46 | Seronegative Spondyloarthropathies |
47 | Common Features |
48 | ReA (Reactive Arthritis)- 1 |
49 | ReA (Reactive Arthritis)- 2 |
50 | AS (Ankylosing Spondylitis)- Features |
51 | AS: Investigation and Management |
52 | Azathioprine |
53 | Mycophenolate mofetil |
54 | PsA (Psoriatic Arthropathy) |
55 | BS (Behcets Syndrome) |
56 | PMR (Polymyalgia Rheumatica) |
57 | PM (Polymyositis) |
58 | DM (Dermatomyositis) |
59 | Investigations and Management |
60 | Osteoarthritis & Osteoporosis |
61 | Rickets |
62 | Osteomalacia |
63 | Vitamin D supplementation |
64 | Osteoporosis: Causes |
65 | Osteoporosis- Risk Factors |
66 | Osteoarthritis: Management |
67 | Osteopetrosis |
68 | Osteoporosis: DEXA Scan |
69 | Osteoporosis: Management |
70 | Denosumab |
71 | Osteoporosis: Glucocorticoid-Induced |
72 | ANCA associated vasculitis |
73 | Vasculities |
74 | WG/ GPA |
75 | PAN (Poly Arteritis Nodosa) |
76 | CFS (Chronic Fatigue Syndrome) |
77 | Others |
78 | Ehler-Danlos syndrome |
79 | Osteogenesis imperfect |
80 | Mixed Connective Tissue Disease |
81 | McArdle’s Disease |
82 | Myopathies |
83 | Pseudoxanthoma Elasticum |
84 | Bisphosphonates |
85 | Adhesive Capsulitis |
86 | Langerhans cell histiocytosis |
87 | Ankle Injury: Ottawa Rules |
88 | Avascular Necrosis of the hip |
89 | Carpal Tunnel Syndrome |
90 | Cubital tunnel syndrome |
91 | Dactylitis |
92 | Osteomyelitis |
93 | De Quervain’s Tenosynovitis |
94 | Elbow Pain |
95 | Familial Mediterranean Fever |
96 | Relapsing polychondritis |
97 | Fibromyalgia |
98 | Hip Pain in Adults |
99 | Meralgia paraesthetica |
100 | Lateral Epicondylitis |
101 | Rotator Cuff Muscles |
102 | Hormone Replacement Therapy |
103 | Temporal Arteritis |
104 | Summary (Rheumatology) |
105 | ECG |
---|---|
106 | Cardiac Action Potential |
107 | ECG: Normal Variants |
108 | ECG: Coronary Territories |
109 | ECG: Axis Deviation |
110 | ECG: PR Interval |
111 | Complete Heart Block |
112 | ECG: Left Bundle Branch Block |
113 | ECG: ST Elevation |
114 | ECG: ST Depression |
115 | ECG: Hypothermia |
116 | ECG: Hypokalaemia |
117 | Clinical Parameters |
118 | Pulses |
119 | Heart Sounds |
120 | Heart Sounds: S2 |
121 | Murmurs |
122 | Jugular Venous Pulse |
123 | Jugular Venous Pulse |
124 | JVP: Cannon Waves |
125 | Infective Endocarditis |
126 | IE: Modified Duke Criteria |
127 | Infective Endocarditis |
128 | IE: Prognosis and Management |
129 | Infective Endocarditis: Prophylaxis |
130 | Vulvular Heart Diseases |
131 | Aortic Stenosis |
132 | Angiodysplasia |
133 | Aortic Regurgitation |
134 | Marfan’s Syndrome |
135 | Osteogenesis Imperfect |
136 | Ehler-Danlos Syndrome |
137 | Mitral Stenosis |
138 | Rheumatic Fever: Features |
139 | MS-Complications & Indications |
140 | Mitral Stenosis-Severity |
141 | Mitral Valve Prolapse |
142 | Prosthetic Heart Valves |
143 | Tricuspid Regurgitation |
144 | Bicuspid Aortic Valve |
145 | Congenital Heart Disease |
146 | Congenital Heart Disease: Types |
147 | Atrial Septal Defects |
148 | Eisenmenger’s Syndrome |
149 | Patent Ductus Arteriosus |
150 | Down Syndrome: Features |
151 | Patent Foramen Ovale |
152 | Paradoxical Embolisation |
153 | Ventricular Septal Defects |
154 | Tetralogy of Fallot |
155 | Transposition of The Great Arteries |
156 | Ebstein’s Anomaly |
157 | Arrhythmias |
158 | Investigating Palpitations |
159 | Adult Advanced Life Support |
160 | Peri-Arrest Rhythms: Tachycardia |
161 | Supraventricular Tachycardia |
162 | Valsalva Manoeuvre |
163 | Broad Complex Tachycardia |
164 | Catecholaminergic Polymorphic Ventricular Tachycardia |
165 | Multifocal Atrial Tachycardia |
166 | Ventricular Tachycardia: Management |
167 | Ventricular Tachycardia |
168 | Torsades De Pointes |
169 | Peri-Arrest Rhythms: Bradycardia |
170 | Pacemakers: Temporary |
171 | Atrial Fibrillation |
172 | Dabigatran |
173 | Atrial Flutter |
174 | Wolff-Parkinson White |
175 | Long QT Syndrome |
176 | Implantable Cardiac Defibrillators |
177 | ECG: Digoxin |
178 | Ischaemic Heart Disease |
179 | Cardiac Enzymes and Protein Markers |
180 | Coronary Circulation |
181 | Angina Pectoris: Drug Management |
182 | Syndrome X |
183 | Nicorandil |
184 | Patients with Suspected Cardiac Chest Pain |
185 | Thrombolysis |
186 | MI: Secondary Prevention |
187 | Acute Coronary Syndrome: Management |
188 | ADP Receptor Inhibitors |
189 | Acute Coronary Syndrome: Prognostic Factors |
190 | Cholesterol Embolisation |
191 | Myocardial infarction: complications |
192 | Antiplatelets: Summary of Latest Guidance |
193 | Percutaneous Coronary Intervention |
194 | Peripheral Arterial Disease: Management |
195 | Parenteral Anticoagulation |
196 | DVLA: Cardiovascular Disorders |
197 | Cardiac Catherisation and Oxygen Saturation Levels |
198 | Cardiac Myopathy |
199 | HOCM: Features |
200 | HOCM: Prognostic Factors |
201 | HOCM: Management |
202 | Dilated Cardiomyopathy |
203 | Restrictive Cardiomyopathy |
204 | Arrhythmogenic Right Ventricular Cardio |
205 | Brugada Syndrome |
206 | Myocarditis |
207 | Cardiac Failure: Drug Management |
208 | Heart Failure: Drug Management |
209 | Heart Failure: NYHA Classification |
210 | Chronic Heart Failure: Diagnosis |
211 | Heart Failure: Non-Drug Management |
212 | Pulmonary Capillary Wedge Pressure |
213 | Atrial Myxoma |
214 | Cardiac Tamponade |
215 | Cardiac Tamponade |
216 | Acute Pericarditis |
217 | Hypertension |
218 | Blood Pressure Measurement |
219 | Hypertension: Secondary Causes |
220 | Hypertension: Diagnosis |
221 | Centrally Acting Antihypertensives |
222 | Diabetes Mellitus: Hypertension Management |
223 | Angiotensin II Receptor Blockers |
224 | Hydralazine |
225 | Malignant Hypertension |
226 | Turner’s Syndrome |
227 | Coarctation of The Aorta |
228 | Isolated Systolic Hypertension |
229 | Hypertension in Pregnancy |
230 | Pre-eclampsia |
231 | Hypertension: Management |
232 | Takayasu’s Arteritis |
233 | Aortic Dissection |
234 | Aortic Dissection: Investigation & Management |
235 | Pulmonary Hypertension |
236 | Primary Pulmonary Hypertension |
237 | Causes & Classification |
238 | Features and Management |
239 | Hyperlipidaemia: Xanthomata |
240 | Hyperlipidaemia: Management |
241 | Cardiac Imaging: Non-Invasive Techniques |
242 | Syncope |
243 | Familial Hypercholesterolaemia |
244 | Hyperlipidaemia: Mechanism of Action |
245 | Eclampsia |
246 | Exercise: Physiological Changes |
247 | Exercise Tolerance Tests |
248 | Scoring Systems |
249 | Cardio- Vascular Medications |
250 | Aspirin |
251 | Dipyridamole |
252 | Statins |
253 | Nicotinic Acid |
254 | Adrenoceptor Antagonists |
255 | Adrenaline |
256 | Angiotensin-Converting Enzyme |
257 | Calcium Channel Blockers |
258 | Loop Diuretics |
259 | Bendroflumethiazide |
260 | Spironolactone |
261 | Sildenafil |
262 | Prescribing in Patients with Heart Failure |
263 | Summary (Cardiology) |
164 | Shin Lesions |
---|---|
165 | Pyoderma Gangrenosum |
166 | Erythema Nodosum |
167 | Erythema Multiforme |
168 | Stevens-Johnson Syndrome |
169 | Toxic Epidermal Necrolysis |
170 | Skin Disorders Associated with Pregnancy |
171 | Skin Disorders Associated with Thyroid Disease |
172 | Erythema Ab Igne |
173 | Impetigo |
174 | Genital Warts |
175 | Cervical Cancer |
176 | Pityriasis Versicolor |
177 | Alopecia |
178 | Alopecia Areata |
179 | Psoriasis |
180 | Psoriasis: Management |
181 | Psoriasis: Guttate |
182 | Psoriasis: Exacerbating Factors |
183 | Onycholysis |
184 | Lichen Planus |
185 | Lichen Sclerosus |
186 | Skin Disorders Associated with Diabetes |
187 | Granuloma Annulare |
188 | Acanthosis Nigricans |
189 | Koebner Phenomenon |
190 | Zinc Deficiency |
191 | Systemic Mastocytosis |
192 | Hirsutism and Hypertrichosis |
193 | Acne Vulgaris |
194 | Acne Vulgaris: Management |
195 | Retinoids |
196 | Acne Rosacea |
197 | Eczema: Diagnosis |
198 | Eczema Herpeticum |
199 | Contact Dermatitis |
200 | Nickel Dermatitis |
201 | Antihistamines |
202 | Pityriasis Rosea |
203 | Pemphigus Vulgaris |
204 | Bullous Pemphigoid |
205 | Porphyria Cutanea Tarda |
206 | Photosensitive Skin Disorders |
207 | Bullous Disorders |
208 | Dermatitis Herpetiformis |
209 | Venous Ulceration |
210 | Yellow Nail Syndrome |
211 | Erythrasma |
212 | Actinic Keratoses |
213 | Caf-au-lait Spots |
214 | Discoid Lupus Erythematous |
215 | Livedo Reticularis |
216 | Erythroderma |
217 | Fungal Nail Infections |
218 | Hyperhidrosis |
219 | Keloid Scars |
220 | Keratoacanthoma |
221 | Lentigo Maligna |
222 | Leprosy |
223 | Malignant Melanoma: Prognostic Factors |
224 | Malignant Melanoma |
225 | Molluscum Contagiosum |
226 | Hereditary Haemorrhagic Telangiectasia |
227 | Myxoid Cyst |
228 | Otitis Externa |
229 | Pellagra |
230 | Pompholyx |
231 | Scabies |
232 | Seborrhoeic Dermatitis in Adults |
233 | Skin Disorders Associated with Tuberculosis |
234 | Tinea |
235 | Eczema: Topical Steroids |
236 | Vitiligo |
237 | Skin Disorders Associated with Malignancy |
238 | Basal Cell Carcinoma |
239 | Squamous Cell Carcinoma of the Skin |
240 | Pressure Ulcers |
241 | Pruritus |
242 | Summary (Dermatology) |
243 | DM (Diabetes Mellitus) |
---|---|
244 | Diabetes: Pathophysiology |
245 | Diabetes Mellitus: A Very Basic Introduction |
246 | Diabetes Mellitus: Management of Type 1 |
247 | DM (Diabetes Mellitus) (Type 2): Diagnosis |
248 | DM (Diabetes Mellitus) (Type 2): Management |
249 | DM (Type 2): Nice Algorithm |
250 | TDM medications |
251 | Prediabetes and Impaired Glucose Regulation |
252 | MODY |
253 | Metformin |
254 | SUN (Sulfonylureas) |
255 | Thiazolidinediones |
256 | Meglitinides |
257 | Acarbose |
258 | DM: GLP- and The New Drugs |
259 | SGLT- Inhibitors |
260 | Diabetes Mellitus: Ramadan |
261 | DVLA: Diabetes Mellitus |
262 | HbAC (Glycosylated Haemoglobin) |
263 | DKA (Diabetic KetoAcidosis) |
264 | Alcoholic Ketoacidosis |
265 | HHS (Hyperosmolar Hyperglycaemic State) |
266 | DN (Diabetic Neuropathy) |
267 | Neuropathic Pain |
268 | Pregnancy: DM (Diabetes Mellitus) |
269 | Diabetic Foot Disease |
270 | Hypoglycaemia |
271 | Insulinoma |
272 | Side-Effects of Common Drugs Diabetes Drugs |
273 | DI (Diabetes Insipidus) |
274 | DI (Diabetes Insipidus) |
275 | Water Deprivation Test |
276 | MS (Metabolic Syndrome) |
277 | MS (Metabolic Syndrome) |
278 | PCOS: Features and Investigation |
279 | PCOS: Management |
280 | Obesity: Bariatric Surgery |
281 | Obesity: Therapeutic Options |
282 | Thyroid |
283 | Neck Lumps |
284 | Thyroid Disorders: A Very Basic Introduction |
285 | Hypothyroidism & Hyperthyroidism: Causes |
286 | Thyroid Status: Hypothyroidism & Hyperthyroid |
287 | Hypothyroidism & Hyperthyroidism: Investigati |
288 | SES (Sick Euthyroid Syndrome) |
289 | Thyroid Function Tests |
290 | Subclinical Hypothyroidism (SCH) |
291 | Subclinical Hyperthyroidism |
292 | Hypothyroidism: Causes |
293 | Hypothyroidism: Features |
294 | Hypothyroidism: Management |
295 | Skin disorders associated with thyroid dis |
296 | Subacute (De Quervain’s) Thyroiditis |
297 | Hashimoto’s Thyroiditis |
298 | Riedel’s Thyroiditis |
299 | Graves’ Disease: Features |
300 | Thyroid Eye Disease |
301 | Graves’ Disease: Management |
302 | Carbimazole |
303 | Toxic Multinodular Goiter |
304 | Thyroid storm |
305 | Thyroid Cancer |
306 | Pregnancy: Thyroid Problems |
307 | Thyrotoxicosis |
308 | Myxedema Coma/Crisis |
309 | Pendred’s Syndrome |
310 | Parathyroid |
311 | Hypercalcaemia: Causes |
312 | Hypercalcaemia: management |
313 | Primary HyperParathyroidism (PTH?) |
314 | Hypoparathyroidism |
315 | Hungry bone syndrome |
316 | Hypocalcaemia: features |
317 | Alkaline phosphatase |
318 | Hypocalcaemia: causes and management |
319 | PHP (Pseudo-Hypo-Parathyroidism) |
320 | MEN (Multiple Endocrine Neoplasia) |
321 | Autoimmune Polyendocrinopathy Syndrome |
322 | Adrenal Gland |
323 | Addison’s Disease |
324 | Addison’s Disease: Investigations |
325 | Hypokalaemia and Hypertension |
326 | Primary Hyperaldosteronism |
327 | Bartter’s Syndrome |
328 | Liddle’s Syndrome |
329 | Gitelman’s Syndrome |
330 | Apparent Mineralocorticoid Excess |
331 | CS (Cushing’s Syndrome: Causes) |
332 | CS (Cushing’s Syndrome: Investigations) |
333 | Corticosteroids |
334 | Corticosteroids: side-effects |
335 | Phaeochromocytoma |
336 | Congenital adrenal hyperplasia |
337 | Pituitary |
338 | PA (Pituitary Adenoma) |
339 | Gynaecomastia |
340 | Prolactin and Galactorrhoea |
341 | Pituitary Tumours |
342 | Acromegaly: Features |
343 | Acromegaly: Investigations |
344 | Acromegaly: Management |
345 | Amenorrhoea |
346 | Dynamic Pituitary Function Tests |
347 | Insulin Stress Test |
348 | AIS (Androgen Insensitivity Syndrome) |
349 | Hyperlipidaemia |
350 | Hyperlipidaemia: Secondary Causes |
351 | Hyperlipidaemia: Management |
352 | Fibrates |
353 | Familial Hypercholesterolaemia |
354 | Remnant Hyperlipidaemia |
355 | GONADS |
356 | PMOF (PreMature Ovarian Failure) |
357 | Others |
358 | Carcinoid Syndrome |
359 | Summary (Endocrinology, DM Medicine) |
360 | Cerebellar Syndrome |
---|---|
361 | Nystagmus |
362 | ACM (Arnold-Chiari Malformation) |
363 | SP (Spastic Para Paresis) |
364 | Transverse Myelitis |
365 | DCM (Degenerative Cervical Myelopathy) |
366 | Cervical Spondylitic Myelopathy |
367 | AAJ (Absent Ankle Jerks, Extensor Plantars) |
368 | MS (Multiple Sclerosis: Features) |
369 | Internuclear Ophthalmoplegia |
370 | Multiple Sclerosis: Investigation |
371 | Multiple Sclerosis |
372 | MS (Multiple Sclerosis: Prognostic Features) |
373 | Neuromyelitis Optica |
374 | MS (Multiple Sclerosis: Management) |
375 | CADASIL |
376 | MND (Motor Neuron Disease: Features) |
377 | MND (Motor Neuron Disease: Types) |
378 | MND (Motor Neuron Disease: Management) |
379 | FA (Friedreich’s Ataxia) |
380 | Subacute Combined Degeneration of Spinal |
381 | Ataxic Telangiectasia |
382 | SM (Syringomyelia) |
383 | Brown-Sequard Syndrome |
384 | Lumbar Spinal Stenosis |
385 | Spinal Cord Lesions |
386 | ET (Essential Tremor) |
387 | Parkinsonism |
388 | PD (Parkinson’s Disease: Features) |
389 | PD (Parkinson’s Disease: Management) |
390 | PSP (Progressive Supranuclear Palsy) |
391 | Levodopa |
392 | Multiple System Atrophy |
393 | Lewy Body Dementia |
394 | Neuroleptic Malignant Syndrome |
395 | Chorea |
396 | Huntington’s Disease |
397 | Ptosis DD |
398 | Miosis |
399 | 3rd NP (Third Nerve Palsy) |
400 | HS (Horner’s Syndrome) |
401 | FNP (Facial Nerve Palsy) |
402 | Facial Nerve- Anatomy |
403 | Ramsay Hunt Syndrome |
404 | Bell’s Palsy |
405 | Vestibular Schwannoma |
406 | Rinne’s and Weber’s Test |
407 | Otosclerosis |
408 | Macroglossia |
409 | Trigeminal Neuralgia |
410 | PN (Peripheral Neuropathy) |
411 | PN: Demyelinating Vs. Axonal) |
412 | Paraneoplastic Syndromes Affecting Nervous |
413 | Charcot-Marie-Tooth Disease |
414 | HSMN |
415 | Drugs Causing Peripheral Neuropathy |
416 | Autonomic Neuropathy |
417 | Neuropathic Pain |
418 | Meralgia Paraesthetica |
419 | Nerve Conduction Studies |
420 | Brachial Neuritis |
421 | Brachial Plexus Injuries |
422 | CuTS (Cubital Tunnel Syndrome) |
423 | Common Peroneal Nerve Lesion |
424 | Foot Drop |
425 | GBS (Guillain-Barre Syndrome) |
426 | GBS (Guillain-Barre Syndrome: Features) |
427 | GBS (Guillain-Barre Syndrome: Prognosis) |
428 | GBS (Guillain-Barre Syndrome: Management) |
429 | Cerebrospinal Fluid: Raised Protein |
430 | WE (Wernicke’s Encephalopathy) |
431 | Headache Approach |
432 | IIH (Idiopathic Intracranial Hypertension) |
433 | Intracranial Haemorrhage |
434 | Subarachnoid Hemorrhage |
435 | Subdural Haemorrhage |
436 | Post-Lumbar Puncture Headache |
437 | Pituitary Apoplexy |
438 | Gross Anatomy |
439 | Aphasia |
440 | Stroke: Assessment |
441 | Stroke by Anatomy |
442 | Stroke: Types |
443 | TIA (Transient Ischaemic Attack) |
444 | Stroke: Management |
445 | Stroke Management: Other Issues |
446 | Baclofen |
447 | Antiplatelet & Anticoagulant Therapy |
448 | LMS (Wallenberg’s Syndrome) |
449 | Visual Field Defects |
450 | Herpes Simplex Encephalitis |
451 | Meningitis |
452 | Cerebrospinal Fluid: Raised Lymphocytes |
453 | Acute Disseminated Encephalomyelitis |
454 | ANRE (Anti-NMDA Receptor Encephalitis) |
455 | Brain Abscess |
456 | NF (Neurofibromatosis) |
457 | Tuberous Sclerosis |
458 | MD (Myotonic Dystrophy) |
459 | FSHMD |
460 | MG (Myasthenia Gravis) |
461 | Neck lumps |
462 | CD (Castleman Disease) |
463 | Otitis externa |
464 | LEMS (Lambert-Eaton Syndrome) |
465 | Dermatomes |
466 | Triptans |
467 | Medication Overuse Headache |
468 | Migraine: Diagnostic Criteria |
469 | Migraine |
470 | Migraine: Management |
471 | Migraine: Pregnancy, Contraception & Other |
472 | MBA (Migraine with Brainstem Aura) |
473 | Cluster Headache |
474 | Intracranial Venous Thrombosis |
475 | Hemiballism |
476 | Subdural Haemorrhage |
477 | Urinary Incontinence |
478 | Normal Pressure Hydrocephalus |
479 | Epilepsy: Classification |
480 | Epilepsy in Children: Syndromes |
481 | Epilepsy: Localising Features of Focal Seizu |
482 | Status Epilepticus |
483 | Epilepsy: Pregnancy and Breast Feeding |
484 | Epilepsy: Treatment |
485 | DVLA: Neurological Disorders |
486 | Phenytoin |
487 | Sodium Valproate |
488 | Topiramate |
489 | Lamotrigine |
490 | Vigabatrin |
491 | Vertigo |
492 | Vestibular Neuronitis |
493 | Restless Legs Syndrome |
494 | Cataplexy |
495 | Narcolepsy |
496 | Absence Seizures |
497 | Head Injury: NICE Guidance |
498 | Head Injury: Types of Traumatic Brain Injury |
499 | Head Injury: NICE Guidance On Investigati |
500 | Menieres Disease |
501 | Benign Paroxysmal Positional Vertigo |
502 | Tinnitus |
503 | Von Hippel-Lindau Syndrome |
504 | Complex Regional Pain Syndrome |
505 | TGA (Transient Global Amnesia) |
506 | Alzheimer’s Disease: Management |
507 | Vascular Dementia |
508 | Creutzfeldt-Jakob Disease |
509 | Fourth Nerve Palsy |
510 | Summary (Neurology) |
511 | CSS (Churg-Strauss Syndrome) |
---|---|
512 | Asthma: Diagnosis in Adults |
513 | Asthma: Diagnosis |
514 | Asthma: Acute Severe |
515 | Acute Severe Asthma-Management |
516 | Asthma: Occupational |
517 | COPD: Causes |
518 | Asthma: Stepwise Management in Adults |
519 | Asthma: Management in Adults |
520 | COPD: Investigation and Diagnosis |
521 | Alpha- Antitrypsin Deficiency |
522 | COPD: Stable Management |
523 | COPD: Long-Term Oxygen Therapy (LTOT) |
524 | NIV (Non-Invasive Ventilation) |
525 | O- Oxygen Therapy |
526 | COPD: Management of Acute Exacerbations |
527 | Acute COPD-Management |
528 | Pneumothorax |
529 | OSAHS |
530 | Pneumonia: Community-Acquired |
531 | Pneumonia: Prognostic Factors |
532 | Pneumonia: Assessment and Management |
533 | PE (Pleural Effusion) |
534 | Pleural Effusion: Investigation |
535 | Mycoplasma Pneumoniae |
536 | Legionella |
537 | Klebsiella |
538 | Psittacosis |
539 | HIV: Pneumocystis Jiroveci Pneumonia |
540 | Pulmonary Function Tests |
541 | Transfer Factor |
542 | Lung Fibrosis |
543 | Drugs Causing Lung Fibrosis |
544 | Asbestos and The Lung |
545 | Pulmonary Eosinophilia |
546 | Eosinophilic Granulomatosis With Polyangiitis |
547 | Silicosis |
548 | Extrinsic Allergic Alveolitis (EAA) |
549 | Sarcoidosis |
550 | Lofgren’s Syndrome |
551 | Bilateral Hilar Lymphadenopathy |
552 | Sarcoidosis: Investigation |
553 | Sarcoidosis: Prognostic Features |
554 | Sarcoidosis: Management |
555 | Idiopathic Pulmonary Fibrosis |
556 | Cryptogenic Organizing Pneumonia |
557 | Bronchiectasis: Causes |
558 | Bronchiectasis: Management |
559 | Cystic Fibrosis: Features |
560 | Cystic Fibrosis |
561 | Cystic Fibrosis: Management |
562 | Allergic Bronchopulmonary Aspergillosis |
563 | Aspergilloma |
564 | Kartagener’s Syndrome |
565 | ARDS |
566 | PE (Pulmonary Embolism: Investigation) |
567 | Pulmonary Embolism: Management |
568 | Pregnancy: DVT/PE Investigation |
569 | Lung Cancer: Risk Factors |
570 | Lung Cancer: Types |
571 | Lung Cancer: Non-Small Cell Management |
572 | Lung Cancer: Carcinoid |
573 | Lung Cancer: Non-Small Cell |
574 | Lung Cancer: Paraneoplastic Features |
575 | Lung Cancer: Small Cell |
576 | Lung Cancer: Investigation |
577 | Lung Cancer: Referral |
578 | Mesothelioma |
579 | Chest X-Ray: Cavitating Lung Lesion |
580 | Fitness to Fly |
581 | Flow Volume Loop |
582 | Altitude Related Disorders |
583 | Pneumothorax: Features |
584 | Chest Drain |
585 | Hereditary Haemorrhagic Telangiectasia |
586 | Summary (Respiratory Medicine) |
587 | Oesophagus |
---|---|
588 | Dysphagia |
589 | Pharyngeal Pouch |
590 | Achalasia |
591 | GORD: Investigation |
592 | Eosinophilic Oesophagitis |
593 | Barrett’s Oesophagus |
594 | Proton Pump Inhibitors |
595 | Oesophageal Cancer |
596 | Oesophageal Disorders |
597 | Stomach |
598 | Dyspepsia |
599 | Drugs Causing Dyspepsia |
600 | Helicobacter Pylori: Tests |
601 | Helicobacter Pylori |
602 | Zollinger-Ellison Syndrome |
603 | Gastric Cancer |
604 | SB (Small Bowel) |
605 | Acute Upper Gastrointestinal Bleeding |
606 | Oesophageal Varices |
607 | Upper Gastrointestinal Bleeding |
608 | Hepatorenal Syndrome: Management |
609 | IBS (Irritable Bowel Syndrome: Diagnosis) |
610 | IBS |
611 | Malabsorption |
612 | Jejunal Villous Atrophy |
613 | Coeliac Disease |
614 | Bile-Acid Malabsorption |
615 | Gastric MALT Lymphoma |
616 | Coeliac Disease: Investigation |
617 | Coeliac Disease: Management |
618 | Small Bowel Bacterial Overgrowth Syndrome |
619 | Vitamin B12 Deficiency |
620 | Pernicious anaemia |
621 | Melanosis Coli |
622 | Bacterial Overgrowth: Investigation |
623 | Whipple’s Disease |
624 | Carcinoid Syndrome |
625 | LB (Large Bowel) |
626 | Inflammatory Bowel Disease: Key Difference |
627 | Ulcerative Colitis |
628 | Ulcerative Colitis: Flares |
629 | Ulcerative Colitis: Colorectal Cancer |
630 | IBD: Histology |
631 | Aminosalicylate Drugs |
632 | Crohn’s disease |
