MRCP PART - A
REGULAR COURSE
- Duration : 6 Months
The highly interactive classes with SsBox, SsMnemonics and 24/7 Mentor Support via telegram group will fulfill all of your needs. Your mentor (Dr. Sumanta Kumer Saha) is always ready for personal counseling. You will be taken care by SsAcademy Full Team till your Exam
Course Highlight
Course Details
- 48+ Classes
- 8 System Mock Tests
- System Question Discussion
- Duration - 6 Months
The total duration of this course is 6 months. The following facilities will be available in the course.
Course Schedule
- Mock Test via Online - Any Time
- 3:00 PM - 04:30 PM - Season One
- 04:30 PM - 6:00 PM - Season Two
- Class - Sunday
A single class is divided into two seasons.
The following seasons are given below
Course Fees
- Admission Fees - 2,000/- BDT
- Monthly Fees - 4,000/- BDT
- Total Course Fees: 26,000/- BDT
Our mission is to provide the best quality medical education with a very convenient fees structure for every candidate.
Class Schedule
Category | Weeks | Exam |
---|---|---|
Block -01 | ||
Paper-01-Applied Basic Sciences | ||
01. Anatomy | 3 | 1 |
02. Question Discussion -Anatomy | 1 | — |
03. Physiology | 1 | 1 |
04. Question Discussion – Physiology | 1 | — |
05. Pathology (General + Systemic ) | 2 | 1 |
06. Question Discussion – Pathology | 1 | — |
Block -02 | ||
Paper-02-(A)-Principles of Surgery in General | ||
07. GIT + Colorectal Surgery + Abdomen | 2 | 1 |
08. Question Discussion – GIT + Colorectal Surgery + Abdomen | 1 | — |
09. Urology + Breast & Endocrine | 1 | 1 |
10. Question Discussion- Urology + Breast & Endocrine | 1 | — |
11. Orthopedics + Hand Disorders | 1 | 1 |
12. Question Discussion- Orthopedics + Hand Disorders | 1 | — |
Block -03 | ||
13. ENT + Skin Lesions + Vascular Surgery + Brain Dis.+ Organ Transplantation + Pediatric & Pancreatic Surgery | 3 | 1 |
14. Question Discussion – ENT + Skin Lesions + Vascular Surgery + Brain Dis.+ Organ Transplantation + Pediatric & Pancreatic Surgery | 1 | — |
Paper-02-(B)- Generic Surgical Topics | ||
15. Peri-operative care + Post-operative & Surgical Technique & Technology + Microbiology + Oncology + Emergency Medicine & Trauma | 3 | 1 |
16. Question Discussion- Peri-operative care + Post-operative & Surgical Technique & Technology + Microbiology + Oncology + Emergency Medicine & Trauma | 1 | —- |
TOTAL | 24 | 8 |
Upcoming New Batch!
STAY UP TO DATE
Mentor Details
Dr. Shubhendu Chakraborty
MBBS (MMC), MRCS (Edin)
Specialty Registrar
Trauma & Orthopaedics,
NHS (London), UK
Dr. Kazi Sadman Ahamed
MBBS (Enam medical college)
MRCS (Edinburgh)
Clinical Staff, Department of Orthopaedics, Surgery, Square Hospitals Ltd
Dr. Sunsila Jabrin
Lecturer – Anwer Khan Modern Medical College & Hospital, Dhaka
Why Should I Join This Course?
Highly Interactive Classes with a discussion of all Hot, Important & Difficult Topics. You will get all Recent Guidelines, Exam Focused Notes & Discussions, and Mock Test after the completion of Each Chapter. A private “My Mentor Telegram Group” is always ready for academic discussion. We assure your highest Success.
A Complete Course
It’s a complete course of 56+Lectures , 18+ Exams with all the essential study materials.
Lecture Notes+
A Complete Lecture Notes (Printed Copy) covering all the important topics will be provided on each system.
FREE Online Access !
Full Online Access to revise the recorded classes, online mock exams , download books, question bank and many more.
Best Course Ever !
It’s one of the best course in world or MRCP Part-1 Exam Preparation.
Question Bank
You will get the necessary metarials to be prepared effectively for the exam.
Mock Tests+
A Complete Mock Test Series Package ( 24+ Exams / 1800+ Real Exam Questions ) | System Test=12 , Block Test=3 , Full Mock=3
Course Contents
Your Mentor Dr. Sumanta Kumer Saha covers more than 1500+ topics within 6 months. This Unique Course is designed with SsBox, SsMnemonic, and Ss Guidelines which will help to memorize and get to understand all the topics properly.
SL | Content |
---|---|
1 | Bones |
2 | Sternal angle |
3 | Mediastinum |
4 | Cervical ribs |
5 | Clavicle |
6 | Muscles |
7 | Scalene muscles |
8 | Vessels |
9 | Subclavian artery |
10 | Thoracoacromial artery |
11 | Superior vena cava |
12 | Inferior vena cava |
13 | Thoracic duct |
14 | Nerves |
15 | Vagus nerve |
16 | Phrenic nerve |
17 | Recurrent laryngeal nerve |
18 | Organs |
19 | Heart anatomy |
20 | Heart sounds |
21 | Sinoatrial node |
22 | Prosthetic heart valves on Chest X-rays |
23 | Lung anatomy |
24 | Trachea |
25 | Oesophagus |
26 | Procedures |
27 | Sternotomy |
28 | Chest drains |
29 | Bones |
30 | Levels |
31 | Urogenital Triangle |
32 | Greater Sciatic Foramen |
33 | Muscles |
34 | Abdominal Wall |
35 | External Oblique Muscle |
36 | Rectus Abdominis Muscles |
37 | Abdominal Incisions |
38 | Inguinal Canal |
39 | Hesselbachs Triangle |
40 | Gluteal Region |
41 | Psoas Muscle |
42 | Adductor Longus |
43 | Embriology of the Diaphragm and diaphragmatic hernia |
44 | Embriology |
45 | Diaphragm Apertures |
46 | Vessels |
47 | Abdominal Aorta |
48 | Abdominal Aortic Branches |
49 | Boundaries of the Fossa |
50 | Coeliac Axis |
51 | Gastroduodenal Artery |
52 | Superior Mesenteric Artery |
53 | Overview of SMA and branches |
54 | Inferior Mesenteric Artery |
55 | Renal Arteries |
56 | Lymphatic Drainage of the Uterus and Cervix |
57 | Nerves |
58 | Coeliac Plexus |
59 | Obturator Nerve |
60 | Long Thoracic Nerve |
61 | Ilionguinal Nerve |
62 | Pudendal Nerve |
63 | Femoral Nerve |
64 | Organs |
65 | GIT |
66 | Parotid Gland |
67 | Vomiting |
68 | Omentum |
69 | Colon Anatomy |
70 | Right Colon |
71 | Caecum |
72 | Appendix |
73 | Transverse Colon |
74 | Left Colon |
75 | Rectum |
76 | Anal Sphincter |
77 | HBS |
78 | Epiploic Foramen |
79 | Gallbladder |
80 | Panccreas |
81 | Spleen |
82 | Splenic Anatomy |
83 | Renal System |
84 | Adernal Gland Embriology |
85 | Adernal Gland Anatomy |
86 | Renal Anatomy |
87 | Ureter |
88 | Bladder |
89 | Urethral Anatomy |
90 | Genital System |
91 | Testicular Embriology |
92 | Scrotal Sensation |
93 | Prostate Gland |
94 | Spermatic Cord |
95 | Uterus |
96 | Lower Genitourinary Tract Trauma |
97 | Bones |
98 | Periosteum |
99 | Shoulder Joint |
100 | Humerus |
101 | Radius |
102 | Carpal Bones |
103 | Scaphoid Bone |
104 | Capitate Bone |
105 | Muscles |
106 | Pectoralis Major Muscle |
107 | Axilla |
108 | Muscles of the Rotator Cuff |
109 | Triceps |
110 | Forearm Flexor Muscles |
111 | Hand |
112 | Adductor Policies |
113 | Interossei |
114 | Extensor Retinaculum |
115 | Anatomical Snuffbox |
116 | Vessels |
117 | Thoracoacromial artery |
118 | Brachial Artery |
119 | Basilic Vein |
120 | Cephalic Vein |
121 | Nerves |
122 | Brachial plexus |
123 | Erbs Palsy |
124 | Cords of the Brachil Plexus |
125 | Musculocutaneous Nerve |
126 | Long Thoracic Nerve |
127 | Anterior Interosseous Nerve |
128 | Ulnar Nerve |
129 | Ulnar Nerve Injury at Wrist |
130 | Median Nerve |
131 | Radial Nerve |
132 | Dermatomes |
133 | Myotomes |
134 | Breast |
135 | Lower Limb |
136 | Femoral Canal |
137 | Femoral Triangle Anotomy |
138 | Popliteal Fossa |
139 | Foot Anatomy |
140 | Greater Sciatic Foramen |
141 | Posterior tibial artery |
142 | Medial malleolus |
143 | Adductor canal |
144 | Lower limb- Muscular compartments |
145 | Lateral malleolus |
146 | Adductor longus |
147 | Sartorius |
148 | Knee joint |
149 | Fascial compartments of the leg |
150 | Ankle joint |
151 | Tibial nerve |
152 | Common peroneal nerve |
153 | Saphenous vein |
154 | Rectum |
155 | Ankle reflex |
156 | Nerves |
157 | Obturator nerve |
158 | Deep peroneal nerve |
159 | Genitofemoral nerve |
160 | Sciatic nerve |
161 | Femoral nerve |
162 | Pudendal nerve |
163 | Foot- Cutaneous sensation |
164 | Superficial peroneal nerve |
165 | Gluteal region |
166 | Trendelenburg test |
167 | Spinal cord |
168 | Central, Peripheral & Autonomic Nervous System |
169 | CNS |
170 | Spinal cord |
171 | Cerebrospinal fluid |
172 | Middle meningeal artery |
173 | PNS |
174 | Cranial nerves |
175 | Trigeminal nerve |
176 | Facial nerve |
177 | Upper Vs Lower motor neurone lesions – Facial nerve |
178 | Dermatomes |
179 | Nerve lesions during surgery |
180 | Nerve signs |
181 | ANS |
182 | Nerve signs |
183 | Horners syndrome |
184 | Pharyngeal arches |
185 | Bones |
186 | Foramina of the base of the skull |
187 | Head Injury |
188 | Vertebral Column |
189 | Intervertebral Discs |
190 | Anterior triangle of the neck |
191 | Root of the Neck |
192 | Scalene Muscles |
193 | Thoracic Outlet Syndrome |
194 | Posterior Triangle of the Neck |
195 | Sternocleidomastoid |
196 | Arteries |
197 | Circle of Willis |
198 | Middle Meningeal Artery |
199 | Brachiocephalic Artery |
200 | Common Carotid Artery |
201 | Vertebral Artery |
202 | External Carotid Artery |
203 | Internal Carotid Artery |
204 | Veins |
205 | Cranial venous sinuses |
206 | Cavernous Sinus |
207 | Retromandibular Vein |
208 | Internal Jugular Vein |
209 | Lymphatic Drainage of the Tongue |
210 | Nerves |
211 | Ansacervicalis |
212 | Organs |
213 | Lacrimal system |
214 | Parotid Gland |
215 | Submandibular Gland |
216 | Pituitary Gland |
217 | Thyroid Gland |
218 | Parathyroid Gland- Anatomy |
219 | Larynx |
220 | Ear- Anatomy |
221 | Tonsil |
222 | Spinal Disorders |
223 | Lumbar Puncture |
SL | Contents |
---|---|
1 | Jugular venous pressure |
2 | Renal Physiology |
3 | Stress response |
4 | Pancreatic cancer |
5 | Gastric Emptying |
6 | Collagen |
7 | Oxygen Transport |
8 | Blood products |
9 | Hyponatraemia |
10 | Submandibular gland |
11 | Urinary incontinence |
12 | Lung volumes |
13 | Carcinoid syndrome |
14 | Nutrition – Refeeding syndrome |
15 | Obesity: physiology |
16 | Hypomagnasaemia |
17 | Pulmonary artery occlusion pressure monitoring |
18 | Spleen |
19 | Respiratory physiology: lung compliance |
20 | Combined deficiency of magnesium and calcium |
21 | Head injury |
22 | Hypercalcaemia |
Question Based Discusssion
Question Based Discusssion
Question-Based Discussion
Question Based Discussion
699 | Syphilis |
---|---|
700 | Syphilis: Investigation |
701 | Syphilis: Management |
702 | Leptospirosis |
703 | Lyme Disease: Features |
704 | Lyme Disease |
705 | Listeria |
706 | Rickettsiae |
707 | Typhus |
708 | Q fever |
709 | Gastroenteritis: Causes |
710 | Escherichia Coli |
711 | Cholera |
712 | Enteric Fever |
713 | Shigella |
714 | Campylobacter |
715 | Amoebiasis |
716 | Enteroviruses |
717 | Norovirus |
718 | Tetanus |
719 | Tetanus: Vaccination |
720 | Botulism |
721 | Clostridium Difficile |
722 | Cat Scratch Disease |
723 | STI: Ulcers |
724 | Lymphogranuloma Venereum |
725 | Chlamydia |
726 | Gonorrhoea |
727 | Non-Gonococcal Urethritis |
728 | Pelvic Inflammatory Disease |
729 | Epididymo-Orchitis |
730 | Vaginal Discharge |
731 | Trichomonas Vaginalis |
732 | Bacterial Vaginosis |
733 | Genital Herpes |
734 | Pubic Lice |
735 | Urinary Tract Infection in Adults: Management |
736 | Helminths |
737 | Nematodes |
738 | Strongyloides Stercoralis |
739 | Tape Worms |
740 | Schistosomiasis |
741 | Wuchereria Bancrofti |
742 | Trypanosomiasis |
743 | Malaria: Falciparum |
744 | Malaria: Non-Falciparum |
745 | Malaria: Investigation |
746 | Malaria: Prophylaxis |
747 | Leishmaniasis |
748 | Giardiasis |
749 | Toxoplasmosis |
750 | Cryptosporidiosis |
751 | HIV: The Virus |
752 | HIV: Seroconversion |
753 | HIV: Testing |
754 | Infectious Mononucleosis |
755 | HIV: Opportunistic Infections & Other Disorder |
756 | HIV: Diarrhea |
757 | HIV: Kaposi’s Sarcoma |
758 | HIV: Biliary and Pancreatic Disease |
759 | HIV: Mycobacterium Avium Complex |
760 | HIV and Pregnancy |
761 | HIV: Immunization |
762 | HIV: Neurocomplications |
763 | HIV: immunology |
764 | HIV: Management |
765 | Immune Reconstitution Inflammatory Syndrom |
766 | Herpes Simplex Virus |
767 | Herpes Simplex Encephalitis |
768 | HN Influenza Pandemic |
769 | Epstein-Barr Virus: Associated Conditions |
770 | Hepatitis E |
771 | Cytomegalovirus |
772 | Viral Haemorrhagic Fevers |
773 | Dengue Fever |
774 | Chikungunya |
775 | Measles |
776 | Zika Virus |
777 | Yellow fever |
778 | Antibiotics: Mechanisms of Action |
779 | Virulence Factors |
780 | Antibiotic Guidelines |
781 | Antibiotics: Bactericidal vs. Bacteriostatic |
782 | Antibiotics: Gross Mechanism of Action |
783 | Antibiotics: Protein Synthesis Inhibitors |
784 | Cephalosporins |
785 | Tetracyclines |
786 | Trimethoprim |
787 | Vancomycin |
788 | Linezolid |
789 | Antiviral Agents |
790 | HIV: Anti-Retrovirals |
791 | Antifungal Agents |
792 | Post-Exposure Prophylaxis |
793 | Vaccinations |
794 | BCG Vaccine |
795 | Chickenpox |
796 | Chickenpox Exposure in Pregnancy |
797 | Rabies |
798 | Orf |
799 | Parvovirus B |
800 | Classification of Bacteria |
801 | Identifying Gram-Positive Bacteria |
802 | Staphylococci |
803 | MRSA |
804 | Staphylococcal Toxic Shock Syndrome |
805 | Sepsis |
806 | Streptococci |
807 | Anthrax |
808 | Brucellosis |
809 | Tuberculosis: Drug Therapy |
810 | Tuberculosis: Features |
811 | Tuberculosis: Drug Side-Effects and Mechanism |
812 | Tuberculosis: Screening |
813 | Mycobacterium Marinum |
814 | Leprosy |
815 | Melioidosis |
816 | Meningitis: Causes |
817 | Meningitis: CSF Analysis |
818 | Meningococcal Septicaemia: Investigations |
819 | Meningitis: Management |
820 | Cerebrospinal Fluid |
821 | Acute Epiglottitis |
822 | Diphtheria |
823 | Animal and Human Bites |
824 | Cellulitis |
825 | Pyogenic Liver Abscess |
826 | Necrotising Fasciitis |
827 | Osteomyelitis |
828 | Splenectomy & Vaccinations |
829 | Post-Splenectomy Sepsis |
830 | Congenital Infections |
831 | Pyrexia of Unknown Origin |
832 | Haematological Malignancies: Infections |
833 | Otitis externa |
834 | Exotoxins and endotoxins |
835 | Human Papilloma Virus Vaccination |
836 | Diseases & Treatments |
837 | Diseases & Investigations |
838 | Summary (Infectious Diseases) |
Question Based Discussion
Question Based Discussion
Question Based Discussion
Question Based Discussion
Question Based Discussion
Question Based Discussion
Question Based Discussion
SL | Contents |
---|---|
1 | Sarcomas |
2 | Secondary malignant tumors of bone |
3 | Polyposis syndromes |
4 | Breast cancer treatment |
5 | Secondary malignant tumors of bone |
6 | Colorectal cancer screening and diagnosis |
7 | Palliative care prescribing: pain |
8 | Dukes classification |
9 | Chordoma |
10 | Tissue sampling |
11 | Lung cancer: non-small cell management |
12 | Extravasation injury |
13 | Secondary malignant tumors of bone |
14 | Pathological fracture |
15 | Palliative care prescribing: pain |
16 | Relative risk |
17 | Incidence and prevalence |
18 | Qualitative and quantitative data |
19 | Forest plots |
20 | Statistics |
21 | Consent |
22 | Odds ratio |
23 | Significance tests |
24 | Study design |
25 | Positive predictive values |
26 | Preparation for surgery |
27 | Audit and Research |
28 | Study design: evidence and recommendations |
29 | Audit categories |
30 | Pre-and post-test odds and probability |
31 | Power calculations and statistical error |
32 | Microbiology |
33 | Surgical site infection |
34 | Oncoviruses |
35 | Osteomyelitis |
36 | Spleen |
37 | Surgical Microbiology |
38 | Antibiotics: mechanism of action |
39 | Bacterial Gastroenteritis |
40 | Salmonella |
41 | MRSA |
42 | Osteomyelitis |
43 | Septic arthritis |
44 | Diarrhoea |
45 | Streptococci |
46 | HIV testing |
Frequently Asking Questions (FAQ)
SsAcademy will provide you with all the necessary study materials for exam preparation. You won’t need to purchase any other study materials.
SsAcademy offer you an Advacned Revision Course along with Your Regular Course for Exam Practice. This Advacned Revision couse is based on the Mock Exam with all updated Questions. SsAcademy charge a nominal price for this mock test series.
SsAcademy provides you two sets of Question Banks. Which are Pasttest & OnExam. SsAcademy only charge for Printing Cost of this Question Bank. Here printing cost is 5,500 BDT for OnExam and 6,500 BDt for Pastest.
If you somehow miss to attend any classes then SsAcademy will arrage a recorded video for you. You can watch the reocrded video online.
SsAcademy will help you in MRCP Exam Application. Not only that the full team of SsAcademy will be ready to help you in any ways till your final exam. Your sucess is our desination.
MRCP, MRCS, MRCOG & MRCPCH
You can get admission directly by coming to the office. In that case, our address is: 30 Green Road (1st Floor), Dhaka-1205
[Every day we are open from 10:00 A.M to 6:00 P.M, except for Saturday ]
Or, you can confirm your admission by sending money through the bank or bKash, informing us.
Attending classes on campus or via (Zoom) online, both are available. You can choose any medium at your convenience. (There may be area-specific variations)
Yes, After enrolling in the course, you can directly discuss study topics or guidelines with your mentor in the Telegram group or during class.
If you admit to any regular course, you will get the lecture notes in book form. Besides, you can buy a specific question bank from us separately, for practice. Except for this, you do not need to buy or subscribe to any other study materials.
How to Get Admission?
Please follow the below payment procedure to complete your admission. After payment completion, please send your money receipt or reference number via SMS/WhatsApp. You will be admitted immediately.
Pay with bKash
- Marchant A/C : 01798665500
- Scan this QR Code to Pay to Merchant A/C
- Pay without any additional charges
- Inform us while payment is done.
Wire Transfer (Doutch Bangla Bank)
- A/C Number - 110.110.23337
- Account Name: Sumanta Sir’s
- Branch: Dhanmondi
- SWIFT Code: DBBLBDDH
The Best Lecture Materials are the most important things of success in MRCP. Sir is the best mentor I have ever seen. Simple tips & tricks, note taking is very helpful for quick rivision before exam.
Fatema Hossain Anannya
Dhaka Medical College Hospital
The lectures’ Notes are so organized that someone can easily take preparation for MRCP. I did both part 1 & part 2 online classes. I also did ADR. I did an exam here before my main exam which help me a lot.
Dr. Rowja Siddika Khan
Rajshahi Medical College
The number of tips helped me reach my goal of completing part 1. The Ss-Box helped me cover such as huge syllabus in such a short time. I definitely recommend MRCP Course at SsAcademy.
Dr. Khan MD Ali Arif
Hebei Medical University (China)