[one][fancy_heading title=”Course Details ” h1=”0″ icon=”” slogan=”” style=”line” animate=””][/fancy_heading][/one]
[one] [one_sixth] [/one_sixth] [four_sixth]
Class Schedule
| Duration | Day | Mock Test | Class-01 | Class-02 |
| 6 Months | Friday | 9:00am-9:30am | 9:30am -11:00am | 11:00am -12:30pm |
| Category | Weeks | Classes | Exams |
| Block-01 | |||
| 01. Cardiology | 2 | 4 | 1 |
| 02. Endocrine & DM | 2 | 4 | 1 |
| 03. Genetics & Dysmorphology, Metabolic Disorder | 2 | 4 | 1 |
| 04. Respiratory & ENT, Ophthalmology | 2 | 4 | 1 |
| 05. Neonatology, Pediatric Surgery | 2 | 4 | 1 |
| 06. Neurology, Development & Behavior Problem | 2 | 4 | 1 |
| Block-02 | |||
| 07. Haemato-oncology, Palliative Care | 1 | 2 | 1 |
| 08. Clinical Sciences, Pharmacology & Poisoning | 2 | 4 | 1 |
| 09. Nephrology | 2 | 4 | 1 |
| 10. Musculoskeletal | 1 | 2 | 1 |
| 11. Gastroenterology, Nutrition | 2 | 4 | 1 |
| 12. Child Public Health, Emerg., Ethics & Safeguarding | 1 | 2 | 1 |
| 13. Infection ,Immunity, Allergy | 1 | 2 | 1 |
| 14. Dermatology,(Rheumatology & Orthopaedics) | 1 | 2 | 1 |
| 15. Statistics | 1 | 2 | 1 |
| Final Mock Test (Full Syllabus) | – | – | 1 |
| TOTAL | 24 | 48 | 16 |
[/four_sixth] [one_sixth] [/one_sixth] [/one]
[one][fancy_heading title=”Successful Candidate’s Feedback” h1=”0″ icon=”” slogan=”” style=”line” animate=””][/fancy_heading][/one]
[one]
[testimonials category=”mrcpch” orderby=”menu_order” order=”ASC” style=”” hide_photos=”0″]
[/one]
[one][share_box][/one]
